SAINIK SCHOOL JHANSI
SCHOOL ROUTINE ORDER BY LT COL PRASHASTI CHOUHAN, OFFG PRINCIPAL
SER: _______________________
NOV 2024
1. SCHOOL ROUTINE 2024–25
(a) ROUTINE : MONDAY TO SATURDAY
SER | EVENT | TIMINGS |
---|---|---|
(i) | Reveille | 0530 Hrs |
(ii) | PT | 0630 – 0710 Hrs |
(iii) | Wash & Change | 0710 – 0800 Hrs |
(iv) | Breakfast | 0800 – 0830 Hrs |
(v) | Assembly | 0830 – 0850 Hrs |
(vi) | 1st Period | 0850 – 0930 Hrs |
(vii) | 2nd Period | 0930 – 1010 Hrs |
(viii) | 3rd Period | 1010 – 1050 Hrs |
(ix) | 4th Period | 1050 – 1130 Hrs |
(x) | Tea Break | 1130 – 1200 Hrs |
(xi) | 5th Period | 1200 – 1240 Hrs |
(xii) | 6th Period | 1240 – 1320 Hrs |
(xiii) | 7th Period | 1320 – 1400 Hrs |
(xiv) | Lunch | 1400 – 1440 Hrs |
(xv) | Rest | 1440 – 1600 Hrs |
(xvi) | Games | 1615 – 1730 Hrs |
(xvii) | Tea & Snacks | 1730 – 1800 Hrs |
(xviii) | Wash & Change | 1800 – 1840 Hrs |
(xix) | Evening Prep 1 | 1850 – 1950 Hrs |
(xx) | Dinner | 2000 – 2040 Hrs |
(xxi) | Evening Prep 2 | 2040 – 2130 Hrs |
(xxii) | Roll Call | 2130 Hrs |
(xxiii) | Lights Out | 2230 Hrs |
(b) ROUTINE : SUNDAY / HOLIDAYS
SER | EVENT | TIMINGS |
---|---|---|
(i) | Morning Tea | 0700 Hrs |
(ii) | Shramdaan | 0700 – 0800 Hrs |
(iii) | Wash & Change | 0800 – 0840 Hrs |
(iv) | Breakfast | 0840 – 0930 Hrs |
(v) | Phone Calling | 0930 – 1100 Hrs |
(vi) | TV Or Movie | 1100 – 1300 Hrs |
(vii) | Lunch | 1300 – 1340 Hrs |
(viii) | Phone Calling | 1345 – 1500 Hrs |
(ix) | Own Time | 1500 – 1700 Hrs |
(x) | Wash & Change | 1700 – 1730 Hrs |
(xi) | Tea & Snacks | 1730 – 1810 Hrs |
(xii) | Own Time | 1815 – 1940 Hrs |
(xiii) | Dinner | 1945 – 2030 Hrs |
(xiv) | Phone Calling | 2035 – 2130 Hrs |
(xv) | Roll Call | 2130 Hrs |
(xvi) | Lights Out | 2230 Hrs |